Soft drawn coil
Pancake Coil Copper Pipe (Copper pipe)
O.D.(Inch) | Thickness(Inch) | O.D.(mm) | Thickness(mm) |
3/16 | .024 | 4.76 | 0.61 |
1/4 | .024 | 6.35 | 0.61 |
5/16 | .024 | 7.94 | 0.61 |
3/8 | .024 | 9.52 | 0.61 |
1/2 | .024 | 12.70 | 0.61 |
5/8 | .024 | 15.87 | 0.70 |
3/4 | .028 | 19.05 | 0.70 |
7/8 | .035 | 22.23 | 0.91 |
Related Keywords:
Related Articles: