General purpose switching relay
General Purpose Switching Relay
| Model | Contact Voltage VAC | AMP | Coil Voltage VAC | Contact Style | Configurations | |||
| FLA | LRA | Res. | Poles123 | Poles 456 | ||||
| GPSR90340 | 125 | 12 | 60 | 15 | 24 | DPDT | Power | Power |
| 250-277 | 6 | 35 | 15 | |||||
| 480 | 3 | 18 | 12.5 | |||||
| 600 | 3 | 14 | - | |||||
| GPSR90341 | 125 | 12 | 60 | 15 | 120 | DPDT | Power | Power |
| 250-277 | 6 | 35 | 15 | |||||
| 480 | 3 | 18 | 12.5 | |||||
| 600 | 3 | 14 | - | |||||
| GPSR90342 | 125 | 12 | 60 | 15 | 208-240 | DPDT | Power | Power |
| 250-277 | 6 | 35 | 15 | |||||
| 480 | 3 | 18 | 12.5 | |||||
| 600 | 3 | 14 | - | |||||
Related Keywords:
Related Articles:

